, Shop listings
Dummy shop for rent (# 8)
- € 3,000 / Year
- Commercial / Shop
- Active
- -
- -
- 100.00 Sq. m.
- 200.00 Sq. m.
| Listing type | Commercial / Shop For Rent |
Live square | 100.00 Sq. m. |
|---|---|---|---|
| Listing status | Active | Land square | - Sq. m. |
| Price | € 3,000 / Year | Total square | 200.00 Sq. m. |
| Upfront payment | € - | Lot size | - |
| Price status | Price negotiating is not possible | Year of build | - |
| Bedroom(s) | - | Floors | - |
| Bathroom(s) | - | Floor number | - |
| Garage | - Cars | Heating System | - |
| Garage type | - | Fireplace | Gas |
| Utilities | Air Conditioning, Broadband Internet, Electricity, Gas, Heat, Hot water, Sewer, Telephone, Trash, Tv Cable, Water | ||
| General facilities | Attic, Balcony, Basement, Disabled access, Doorman, Elevator, Gated entry, Satellite, Security system, Tv Cable | ||
| Indoor facilities | Doublepane windows, Handrails, Hot tub spa, Jetted bath tub, Porch, Sauna | ||
| Outdoor facilities | Barbeque area, Courtyard, Deck, Dock, Garden, Greenhouse, Lawn, Patio, Pond, Pool, Terrace | ||
- Photos
-
Description
| Listing# | 8 | MLS# | - |
|---|---|---|---|
| Energy efficiency |
A ( 92 - 100 )
B ( 81 - 91 )
C ( 69 - 80 )
D ( 55 - 68 )
E ( 39 - 54 )
F ( 21 - 38 )
G ( 1 - 20 )
|
||
| Available from | 05-Jul-2011 | Open house | - |
| Direct access URL | http://www.realestatescript.eu/demo/dummy-shop-for-rent/l8 | ||
| Keywords | shop, rent | ||
Dummy shop for rent
Rental terms
| Pets | No pets | Smoke | No smoke |
|---|---|---|---|
| Suitability description | - | ||
Map
1857 NW 15th St, Miami, FL 33125, USA
Availability
- Booked
- Available
- Unknown
Agent reviews Write a review »
Agent not yet reviewed