| Listing type | Commercial / Shop For Sale |
Live square | - Sq. m. |
|---|---|---|---|
| Listing status | Active | Land square | - Sq. m. |
| Price | € 200,000 | Total square | - Sq. m. |
| Upfront payment | € - | Lot size | - |
| Price status | Price negotiating is not possible | Year of build | - |
| Bedroom(s) | - | Floors | - |
| Bathroom(s) | - | Floor number | - |
| Garage | - Cars | Heating System | - |
| Garage type | - | Fireplace | Gas |
| Utilities | |||
| General facilities | |||
| Indoor facilities | |||
| Outdoor facilities | |||
- Photos
-
Description
Map
267 Tamiami Blvd, Miami, FL 33144, USA
Agent reviews Write a review »
Agent not yet reviewed