| Listing type | Residential For Sale |
Live square | - Sq. m. |
|---|---|---|---|
| Listing status | Active | Land square | - Sq. m. |
| Price | € 45,345 | Total square | - Sq. m. |
| Upfront payment | € - | Lot size | - |
| Price status | Price negotiating is not possible | Year of build | - |
| Bedroom(s) | - | Floors | - |
| Bathroom(s) | - | Floor number | - |
| Garage | - Cars | Heating System | - |
| Garage type | - | Fireplace | Gas |
| Utilities | |||
| General facilities | |||
| Indoor facilities | |||
| Outdoor facilities | |||
- Photos
-
Description
| Listing# | 14 | MLS# | - |
|---|---|---|---|
| Energy efficiency |
A ( 92 - 100 )
B ( 81 - 91 )
C ( 69 - 80 )
D ( 55 - 68 )
E ( 39 - 54 )
F ( 21 - 38 )
G ( 1 - 20 )
|
||
| Available from | 01-Sep-2011 | Open house | - |
| Direct access URL | http://www.realestatescript.eu/demo/firefox-english/l14 | ||
| Keywords | |||
ddf sdf sf sdf
Map
Agent reviews Write a review »
Agent not yet reviewed