Miami Beach, Hotels/Resorts listings
Hotel (# 9)
- € 1,000,000
- Miami Beach
- Commercial / Hotels/Resorts
- Active
- 200
- 200
| Listing type | Commercial / Hotels/Resorts For Sale |
Live square | - Sq. m. |
|---|---|---|---|
| Listing status | Active | Land square | - Sq. m. |
| Price | € 1,000,000 | Total square | - Sq. m. |
| Upfront payment | € - | Lot size | - |
| Price status | Price negotiating is not possible | Year of build | 2005 |
| Bedroom(s) | 200 | Floors | - |
| Bathroom(s) | 200 | Floor number | - |
| Garage | - Cars | Heating System | - |
| Garage type | - | Fireplace | Gas |
| Utilities | Air Conditioning, Broadband Internet, Electricity, Gas, Heat, Hot water, Sewer, Telephone, Trash, Tv Cable, Water | ||
| General facilities | Attic, Balcony, Basement, Disabled access, Doorman, Elevator, Gated entry, Satellite, Security system, Tv Cable | ||
| Indoor facilities | |||
| Outdoor facilities | |||
- Photos
-
Description
| Listing# | 9 | MLS# | - |
|---|---|---|---|
| Energy efficiency |
A ( 92 - 100 )
B ( 81 - 91 )
C ( 69 - 80 )
D ( 55 - 68 )
E ( 39 - 54 )
F ( 21 - 38 )
G ( 1 - 20 )
|
||
| Available from | 05-Jul-2011 | Open house | - |
| Direct access URL | http://www.realestatescript.eu/demo/hotel/l9 | ||
| Keywords | hotel, 200 bedrooms, 200 bathrooms | ||
Hotel summary
Map
216 Lincoln Rd, Miami Beach, FL 33139, USA
Agent reviews Write a review »
Agent not yet reviewed